


Roller Slewing Bearing
1.Product Introduction: Slewing bearings with rollers as the core load-bearing components, having strong load-bearing capacity and impact resistance, suitable for large equipment under heavy loads and harsh working conditions. 2.Structure Type: It has a thick-wall annular integrated structure. The inner and outer rings have double raceways, with built-in single-row or multi-row cylindrical or tapered rollers, steel cages, heavy-duty dust-proof seals, and the mounting holes are suitable for high-strength bolts. 3.Size Range: Outer ring diameter: 500 - 3000mm, inner ring diameter: 450 - 2850mm, height: 25 - 100mm. 4.Material: Inner ring /outer ring: 50Mn, 42CrMo; rolling elements: GCr15 bearing steel, GCr15SiMn (optional for impact resistance); seals: nitrile,fluororubber (optional for oil and high temperature resistance). 5.Application Fields: Port cranes, metallurgical equipment, large wind power main units, heavy-duty mining machinery. 6.Key Inspection Items: Roller assembly clearance, anti-overturning moment performance, dust-proof performance of seals.
Product Description
Roller Slewing Bearings Built for Extreme Performance: 30+ Years of Heavy-Duty Expertise
When your equipment operates under crushing loads, scorching temperatures, or abrasive dust, Roller Slewing Bearings aren't just components—they're mission-critical lifelines. At LUOYANG INNO BEARING, we engineer bearings that outlast industry standards, combining 30+ years of metallurgical expertise with full-spectrum R&D to solve your toughest load-bearing challenges.
Why Choose Us?
Key Specifications for Demanding Environments:
- Size Range: Standard diameters up to φ5000mm; fully customizable designs
- Load Capacity: Axial loads up to 8,000 kN, radial loads to 5,000 kN
- Temperature Resilience: -30℃ to 150℃ with multi-stage heat treatment
- Precision: ISO 492 P4-grade tolerance (±0.01mm), <35dB noise
- Lifespan: 15+ years under heavy cyclic loads (validated by 12+ lab tests)

Built to Endure Your Industry's Toughest Conditions:
- Metallurgy: Withstand 150℃+ in rolling mills & smelting turrets
- Mining: Resist 150% shock loads in crushers & excavators
- Port Machinery: IP67 sealing for saltwater/dust immunity
Custom Solutions for Unique Challenges
Don't let legacy equipment or non-standard designs stall your projects. Our Roller Slewing Bearings modular production system slashes lead times:
- φ3000mm custom bearings delivered in 30 days (vs. 40+ days industry standard)
- Reverse-engineer obsolete bearings via on-site measurement
- Optimize raceway geometry for uneven load distributions
Where Our Roller Slewing Bearings Excel?
Metallurgy & Steelmaking
- 150℃ Stability: Retain IT6-grade precision for 10,000+ hours
- Impact Resistance: 100,000+ shock cycles at 150% rated load
Mining & Material Handling
- Abrasion Defense: ≤0.005mm/year wear in silica-dense environments
- Corrosion Protection: 1,000-hour salt spray certified coatings
Port & Offshore Machinery
- IP67 Seals: Block water ingress in tidal zones
- Low-Noise Design: <35dB for urban port compliance
6 Reasons Engineers Trust Us
- 30+ Years in Heavy Loads: Full control over R&D, forging, and hardening.
- Zero Compromise Quality: 99.9% defect-free rate via 3-stage inspections.
- Global Stock, Fast Track: 48-hour shipping for 1,000+ standard models.
- Material Science Mastery: 50Mn/42CrMo steel with 2X wear resistance.
- Lifespan Optimization: IoT-enabled predictive maintenance guidance.
- Certified Compliance: ISO 9001, CE, API 6A, GOST TR CU.

FAQ
Q: How do your bearings handle in steel plants?
A: Our 42CrMo alloy undergoes vacuum carburizing, retaining 58-62 HRC hardness at extreme temps.
Q: Can you make φ5000mm+ bearings for legacy crushers?
A: Yes—we've delivered φ5200mm bearings via modular production in 25 days.
Q: What's included in your 3-stage QC process?
A: Raw material spectrometry, in-process raceway tolerance checks, and final load/endurance testing.

Contact Us
Let's Solve Your Bearing Challenges
Whether you're retrofitting aging equipment or designing next-gen machinery, our Roller Slewing Bearings deliver unmatched durability.
📩 Contact Our Engineers Today
| Four-point Contact Ball Slewing Bearing-with Internal Teeth | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D235~1440mm | ||||||||||||||||||||||||||||||||||||||||||||||
| Boundary Dimension | Bearing Type | Related Dimension | Gear Parameter | Weight | ||||||||||||||||||||||||||||||||||||||||||
| d | D | T | D1 | d1 | d2 | H | h | DwP | n1 | n2 | n3 | φ1 | φ2 | φ3 | da | b | m | Z | X | |||||||||||||||||||||||||||
| mm | mm | kg≈ | ||||||||||||||||||||||||||||||||||||||||||||
| 235 | 380 | 54 | 013,20,310.12 | 358 | 259 | 309 | 44 | 10 | 210 | 1 | 12 | 12 | M10X1 | M12 | M12 | 216 | 39 | 4 | 56 | 0 | 25.6 | |||||||||||||||||||||||||
| 一一 | 456 | 57.5 | 2787/327 | 490 | 375 | 413 | 46 | 11.5 | 413.5 | 4 | 12 | 8 | M10X1 | M12 | 18 | 327 | 45.5 | 5 | 67 | 0 | 30 | |||||||||||||||||||||||||
| 450 | 654.8 | 92 | 278790G2 | 626 | 478 | 545.8 | 90 | 2 | 547.5 | 2 | 8 | 8 | M10X1 | M8 | M16 | 440 | 40 | 4 | 112 | 0 | 117 | |||||||||||||||||||||||||
| 458 | 662 | 80 | 014,30,560.12 | 626 | 494 | 558.5 | 70 | 10 | 560 | 4 | 20 | 20 | M10X1 | 18 | 18 | 426.3 | 60 | 6 | 72 | 0.5 | 94 | |||||||||||||||||||||||||
| 512 | 741 | 80 | D2787/512 | 705 | 550 | 619 | 66 | 14 | 627 | 4 | 14 | 24 | M10X1 | 24 | M12 | 470 | 55 | 5 | 96 | 0 | 99.6 | |||||||||||||||||||||||||
| 一一 | 748 | 56 | 2787/546G2 | 720 | 605 | 642 | 56 | 10 | 644 | 4 | 18 | 12 | M10X1 | M10 | 18 | 547 | 46 | 6 | 93 | 0 | 51.1 | |||||||||||||||||||||||||
| 601.5 | 735.8 | 52 | D2787/575 | 712.5 | 625 | 663 | 45 | 7 | 668 | 2 | 18 | 18 | M10X1 | 1/2 | 13.5 | 575 | 37 | 5 | 116 | 0.5 | 46.9 | |||||||||||||||||||||||||
| 608 | 812 | 80 | 013,30,710.12 | 776 | 644 | 704 | 70 | 10 | 710 | 4 | 24 | 24 | M10X1 | 18 | 18 | 570 | 60 | 6 | 86 | 0.5 | 120 | |||||||||||||||||||||||||
| 一一 | 896 | 68 | 013,25,800.11 | 858 | 742 | 800 | 58 | 10 | 800 | 2 | 20 | 20 | M10X1 | M16 | 17 | 664 | 58 | 8 | 84 | 0.5 | 111 | |||||||||||||||||||||||||
| 678 | 922 | 100 | 013,40,800.12 | 878 | 722 | 798.5 | 90 | 10 | 800 | 6 | 30 | 30 | M10X1 | 22 | 22 | 632 | 80 | 8 | 80 | 0.5 | 256 | |||||||||||||||||||||||||
| 720 | 900 | 70 | LY-Q035 | 860 | 750 | 808 | 50 | 812 | 6 | 36 | 36 | M10X1 | M10 | 11 | 690.54 | 50 | 5 | 140 | 0 | 109 | ||||||||||||||||||||||||||
| 720 | 900 | 70 | LY-Q035K1 | 860 | 750 | 808 | 50 | 10 | 810 | 6 | 34 | 36 | M10X1 | M10 | M10 | 690.54 | 50 | 5 | 140 | 0 | 108 | |||||||||||||||||||||||||
| 781 | 1022 | 105 | 013.30.900.03K/P5 | 978 | 825 | 899 | 90 | 10 | 900 | 6 | 30 | 30 | M10X1 | 18 | 18 | 744.32 | 80 | 8 | 94 | 0.5 | 248 | |||||||||||||||||||||||||
| 794 | 1008 | 78 | 013,25,900.12 | 964 | 836 | 900 | 68 | 10 | 900 | 2 | 20 | 20 | M10X1 | 22 | 22 | 744 | 58 | 8 | 94 | 0.5 | 181 | |||||||||||||||||||||||||
| 一一 | 1200 | 90 | 2782/922G2 | 1160 | 1015 | 1086 | 80 | 10 | 1087.5 | 4 | 12 | 12 | M10X1 | M8 | 22 | 922 | 80 | 10 | 94 | 0 | 251 | |||||||||||||||||||||||||
| 875 | 1170 | 95 | 013.32.1020.11 | 1120 | 930 | 1020 | 80 | 15 | 1020 | 4 | 24 | 24 | M10X1 | 22 | 22 | 830.1 | 70 | 8 | 105 | 0.35 | 294 | |||||||||||||||||||||||||
| 975 | 1250 | 150 | 2787/975 | 1210 | 1015 | 1102 | 133 | 17 | 1100 | 6 | 30 | 29 | 7 | M20 | 22 | 914.4 | 120 | 12 | 78 | 0 | 519 | |||||||||||||||||||||||||
| 一一 | 1198 | 59 | 2787/985.6 | 1170 | 1055 | 1092.5 | 45.5 | 10.5 | 1094 | 4 | 24 | 16 | M10X1 | 14 | 18 | 985.6 | 42.5 | 8 | 125 | 0 | 81.7 | |||||||||||||||||||||||||
| 988 | 1242 | 105 | 013.30.1120.03K/P5 | 1198 | 1042 | 1119 | 90 | 10 | 1120 | 6 | 36 | 361 | M10X1 | 18 | 18 | 960.25 | 80 | 8 | 121 | 0.5 | 298 | |||||||||||||||||||||||||
| 998 | 1242 | 100 | 013.40.1120.12 | 1198 | 1042 | 1118 | 90 | 10 | 1120 | 6 | 36 | 36 | M10X1 | M20 | 22 | 944 | 80 | 18 | 95 | 0.5 | 309 | |||||||||||||||||||||||||
| 1010 | 1175 | 90 | D2787/1010 | 1144 | 1034 | 1087 | 72 | 18 | 1089 | 6 | 36 | 36 | M10X1 | 16.5 | 16.5 | 968 | 60 | 8 | 123 | 0 | 147 | |||||||||||||||||||||||||
| 一一 | 1200 | 56 | LY-Q036 | 1170 | 1044 | 1088 | 46 | 10 | 1090 | 4 | 24 | 16 | M10X1 | 10.5 | 17 | 990 | 46 | 5 | 200 | 0 | 114 | |||||||||||||||||||||||||
| 1000 | 1270 | 100 | 2782/1000GK | 1220 | 1050 | 1133 | 85 | 15 | 1135 | 2 | 2 | 24 | M10X1 | 17/M12 | 17/M12 | 972.6 | 70 | 6 | 164 | 0 | 322 | |||||||||||||||||||||||||
| 1020 | 1250 | 64 | 2787/1020G2 | 1210 | 1060 | 1133 | 54 | 10 | 1135 | 3 | 30 | 30 | M10X1 | 17 | 13.5 | 991 | 27 | 5 | 200 | 0 | 176 | |||||||||||||||||||||||||
| 1090 | 1400 | 120 | 013.40.1250.11 | 1350 | 1150 | 1250 | 105 | 15 | 1250 | 4 | 36 | 36 | M10X1 | 22 | 22 | 1037 | 90 | 10 | 105 | 0.35 | 495 | |||||||||||||||||||||||||
| 1110 | 1390 | 110 | 013.45.1250.03K/P5 | 1337 | 1163 | 1248 | 100 | 10 | 1250 | 5 | 40 | 40 | 16 | M24 | 26 | 1048.8 | 90 | 12 | 88 | 0.5 | 404 | |||||||||||||||||||||||||
| 一一 | 1382 | 85 | 013.35.1257.12 | 1332 | 1182 | 1257 | 75 | 10 | 1257 | 4 | 40 | 40 | M10X1 | 24 | 24 | 1068 | 75 | 12 | 90 | 0.5 | 290 | |||||||||||||||||||||||||
| 1140 | 1480 | 126 | 2787/1140 | 1400 | 1200 | 1298 | 113 | 13 | 1300 | 10 | 40 | 59 | M10X1 | 26 | M24 | 1092 | 100 | 10 | 110 | 0.5 | 634 | |||||||||||||||||||||||||
| 1130 | 1323 | 99 | 2787/1083.7 | 1274 | 1162 | 1199 | 77 | 8 | 1201 | 2 | 32 | 32 | M10X1 | M20 | 36 | 1083.7 | 90 | 10 | 110 | 0 | 241 | |||||||||||||||||||||||||
| 1180 | 1500 | 130 | D2787/1180K | 1430 | 1220 | 1315 | 110 | 20 | 1325 | 4 | 24 | 24 | M10X1 | M24 | 27 | 1110.5 | 110 | 6 | 187 | 0 | 673 | |||||||||||||||||||||||||
| 1180 | 1500 | 130 | D2787/1180 | 1430 | 1220 | 1315 | 110 | 20 | 1325 | 4 | 24 | 24 | M10X1 | M24 | 27 | 1121.3 | 110 | 10 | 114 | 0 | 636 | |||||||||||||||||||||||||
| 一一 | 1640 | 115 | 2787/1190 | 1570 | 1300 | 1432 | 100 | 15 | 1435 | 48 | 48 | M24 | 26 | 1190 | 100 | 10 | 119 | 0.75 | 704 | |||||||||||||||||||||||||||
| 1210 | 1530 | 122 | 2787/1210G2 | 1480 | 1260 | 1368 | 108 | 12 | 1370 | 4 | 40 | 39 | ZG1/4 | 26 | 26 | 1164 | 80 | 10 | 118 | 0 | 540 | |||||||||||||||||||||||||
| 1260 | 1544 | 102 | 013.40.1400.11 | 1486 | 1314 | 1402 | 90 | 12 | 1402 | 4 | 36 | 36 | M10X1 | 26 | 26 | 1188 | 80 | 12 | 100 | 0.5 | 447 | |||||||||||||||||||||||||
| 1260 | 1540 | 110 | 013.45.1400.12K | 1487 | 1313 | 1398 | 100 | 10 | 1400 | 6 | 48 | 48 | M10X1 | M24 | 26 | 1192.8 | 90 | 12 | 100 | 0.5 | 490 | |||||||||||||||||||||||||
| 1260 | 1540 | 110 | 013.35.1400.03/P5 | 1487 | 1313 | 1390 | 100 | 10 | 1400 | 4 | 40 | 40 | 10 | 26 | M24 | 1194 | 100 | 6 | 200 | 0.5 | 513 | |||||||||||||||||||||||||
| 1278 | 1595 | 120 | 013.40.1435.11 | 1535 | 1335 | 1436.5 | 105 | 15 | 1435 | 6 | 36 | 26 | M10X1 | 26 | 26 | 1221.15 | 90 | 12 | 103 | 0.35 | 574 | |||||||||||||||||||||||||
| 1284 | 1630 | 140 | 013.60.1465.03 | 1578 | 1350 | 1463 | 130 | 10 | 1465 | 4 | 36 | 22 | M10X1 | M27 | 29 | 1218.6 | 100 | 14 | 88 | 0.5 | 782 | |||||||||||||||||||||||||
| 1300 | 1535 | 64 | E2787/1300 | 1480 | 1350 | 1413 | 59 | 15 | 1415 | 6 | 36 | 36 | M10X1 | 18 | 18 | 1270 | 49 | 5 | 256 | 0 | 188 | |||||||||||||||||||||||||
| 1378 | 1695 | 165 | 2787/1278 | 1636 | 1434 | 1534 | 125 | 25 | 1535 | 8 | 40 | 40 | M10X1 | M27 | 30 | 1278 | 140 | 18 | 72 | 0.5 | 949 | |||||||||||||||||||||||||
| 1400 | 1715 | 110 | 2787/1400K1 | 1660 | 1460 | 1558 | 95 | 15 | 1600 | 2 | 24 | 24 | M10X1 | 23 | 23 | 1364.5 | 77 | 6 | 230 | -0.35 | 545 | |||||||||||||||||||||||||
| 1400 | 1715 | 110 | 2787/1400GK | 1660 | 1460 | 1558 | 95 | 15 | 1560 | 2 | 24 | 24 | M12 | M20 | M20 | 1364.5 | 77 | 6 | 230 | -0.35 | 545 | |||||||||||||||||||||||||
| Four-point Contact Ball Slewing Bearing-with Internal Teeth | ||||||||||||||||||||||||||||||||||||||||||||||
| d1400~2845mm | ||||||||||||||||||||||||||||||||||||||||||||||
| Boundary Dimension | Bearing Type | Related Dimension | Gear Parameter | Weight | ||||||||||||||||||||||||||||||||||||||||||
| d | D | T | D1 | d1 | d2 | H | h | DwP | n1 | n2 | n3 | φ1 | φ2 | φ3 | da | b | m | Z | X | kg≈ | ||||||||||||||||||||||||||
| 1400 | 1715 | 110 | 2787/1400GK1 | 1660 | 1460 | 1558 | 95 | 15 | 1560 | 2 | 24 | 24 | M10X1 | 23 | 23 | 1364.5 | 77 | 6 | 230 | -0.35 | 545 | |||||||||||||||||||||||||
| 1420 | 1740 | 157 | 014.30.1600.11K | 1687 | 1513 | 1598 | 157 | 47 | 1600 | 2 | 45 | 45 | NPT1/4 | M24 | 26 | 1344.711 | 90 | 8 | 170 | 0 | 852 | |||||||||||||||||||||||||
| 1440 | 1780 | 100 | 2787/1440 | 1730 | 1494 | 1618 | 90 | 10 | 1620 | 4 | 48 | 48 | M12X1.25 | M20 | 22 | 1400 | 50 | 8 | 177 | 0 | 554 | |||||||||||||||||||||||||
| 1440 | 1780 | 100 | 2787/1440G | 1730 | 1494 | 1618 | 90 | 10 | 1620 | 4 | 48 | 48 | M12X1.25 | M20 | 22 | 1400 | 50 | 8 | 177 | 0 | 554 | |||||||||||||||||||||||||
| 1440 | 1780 | 104 | 2768/1440G | 1730 | 1494 | 1613 | 87 | 17 | 1620 | 6 | 48 | 48 | M12X1.25 | M20 | 22 | 1400 | 52 | 8 | 177 | 0 | 555 | |||||||||||||||||||||||||
| 1525 | 1875 | 140 | 2787/1525G2 | 1815 | 1585 | 1698 | 123 | 17 | 1700 | 4 | 42 | 42 | M12X1.25 | 29 | 29 | 1452.33 | 110 | 16 | 92 | 0.35 | 1019 | |||||||||||||||||||||||||
| 1623 | 1971 | 115 | 013.45.1800.03K1 | 1905 | 1695 | 1802 | 100 | 9 | 1800 | 9 | 36 | 36 | M10X1 | 33 | 32 | 1554.5 | 100 | 14 | 112 | 0.5 | 811 | |||||||||||||||||||||||||
| 1623 | 1971 | 109 | 013.50.1800.03 | 1905 | 1695 | 1798 | 99 | 9 | 1800 | 8 | 48 | 48 | M10X1 | M30 | 33 | 1554 | 100 | 14 | 112 | 0.5 | 800 | |||||||||||||||||||||||||
| 1664 | 1940 | 110 | 013.45.1800.03K | 1887 | 1713 | 1798 | 100 | 10 | 1800 | 2 | 30 | 30 | M10X1 | 26 | 26 | 1620 | 70 | 6 | 272 | 0 | 659 | |||||||||||||||||||||||||
| 1644 | 1940 | 110 | 014.45.1800.03K | 1887 | 1713 | 1800 | 100 | 10 | 1800 | 9 | 45 | 45 | M10X1 | M24 | 26 | 1552 | 90 | 16 | 99 | 0 | 756 | |||||||||||||||||||||||||
| 1650 | 2000 | 140 | D2787/1650 | 1910 | 1700 | 1795 | 130 | 10 | 1805 | 4 | 24 | 24 | M10X1 | M24 | 27 | 1590.9 | 110 | 10 | 161 | 0 | 1036 | |||||||||||||||||||||||||
| 1833 | 2178 | 140 | 2787/1833 | 2098 | 1900 | 1995 | 90 | 10 | 2000 | 10 | 60 | 47 | M10X1 | M27 | M27 | 1764 | 120 | 14 | 127 | 0.5 | 949 | |||||||||||||||||||||||||
| 1790 | 2050 | 212 | 2788/1730G2 | 2006 | 1847 | 1924 | 200 | 120 | 1926 | 6 | 72 | 36 | M10X1 | M20 | M20 | 1930 | 55 | 10 | 175 | 0 | 835 | |||||||||||||||||||||||||
| 1790 | 2050 | 126 | 2788/1712K | 2006 | 1847 | 1925 | 92 | 12 | 1926 | 18 | 72 | 36 | M10X1 | M22 | 22 | 1712 | 99 | 16 | 108 | 0.5 | 859 | |||||||||||||||||||||||||
| 1790 | 2050 | 112 | 2788/1712 | 2006 | 1847 | 1924 | 92 | 12 | 1926 | 18 | 72 | 36 | M10X1 | M22 | 22 | 1712 | 100 | 16 | 108 | 0.5 | 663 | |||||||||||||||||||||||||
| 1758 | 2038 | 135 | 2787/1758 | 1986 | 1820 | 1903 | 90 | 45 | 1905.5 | 20 | 60 | 60 | M10X1 | M24 | M24 | 1680 | 125 | 16 | 106 | 0.5 | 753 | |||||||||||||||||||||||||
| 2057 | 2299 | 109 | 2787/2057 | 2255 | 2108 | 2183 | 72 | 9 | 2182 | 10 | 60 | 44 | M10X1 | M20 | M20 | 1988 | 100 | 14 | 143 | 0.5 | 622 | |||||||||||||||||||||||||
| - | 2427 | 145 | 014.60.2240.03 | 2375 | 2100 | 2239 | 132 | 13 | 2240 | 6 | 66 | 66 | RC1/8 | 26 | 26 | 1974 | 125 | 14 | 143 | 0 | 1343 | |||||||||||||||||||||||||
| 2121 | 2500 | 169 | 2787/2121 | 2400 | 2194 | 2299 | 120 | 9 | 2297 | 9 | 72 | 72 | 12 | M30X3.5 | M30X3.5 | 2034.24 | 150 | 18 | 114 | 0.5 | 1486 | |||||||||||||||||||||||||
| 2230 | 2488 | 160 | 2789/2230 | 2445 | 2275 | 2337.5 | 135 | 5 | 2340 | 8 | 48 | 48 | ZG1/4 | M22 | M20 | 2144.25 | 145 | 18 | 121 | 0 | 1114 | |||||||||||||||||||||||||
| 2240 | 2500 | 140 | 2789/2240 | 2454 | 2280 | 2320 | 115 | 25 | 2360 | 8 | 56 | 56 | M14X1.5 | M24 | M24 | 2145.6 | 125 | 18 | 121 | 0 | 1161 | |||||||||||||||||||||||||
| 2240 | 2500 | 140 | 2789/2240G2K | 2454 | 2280 | 2320 | 115 | 25 | 2350 | 8 | 56 | 56 | M14X1.5 | M24 | M24 | 2145.6 | 125 | 18 | 121 | 0 | 1000 | |||||||||||||||||||||||||
| 2240 | 2500 | 140 | 2789/2240G2K | 2454 | 2280 | 2320 | 115 | 5 | 2360 | 8 | 56 | 56 | M14X1.5 | M24 | M24 | 2145.6 | 125 | 18 | 121 | 0 | 1161 | |||||||||||||||||||||||||
| 2325 | 2678 | 144 | 014.60.2500.03K | 2610 | 2391 | 2497.5 | 132 | 12 | 2500 | 4 | 56 | 56 | M10X1 | M33 | M33 | 2220 | 120 | 20 | 112 | 0.5 | 1400 | |||||||||||||||||||||||||
| 2553 | 2908 | 137 | 2787/2553 | 2830 | 2615 | 2718 | 95 | 42 | 2801.5 | 15 | 90 | 90 | M10X1 | M27 | 30 | 2469.6 | 120 | 18 | 138 | 0.5 | 1478 | |||||||||||||||||||||||||
| - | 3085 | 200 | 013.60.2820.03 | 3000 | 2640 | 2810 | 178 | 22 | 2820 | 6 | 60 | 60 | M10X1 | 36 | 36 | 2463.4 | 178 | 18 | 138 | 0.4 | 3014 | |||||||||||||||||||||||||
| 2625 | 2978 | 144 | 013.60.2800.12K/P5 | 2910 | 2691 | 2790 | 132 | 12 | 2800 | 8 | 60 | 60 | M10X1 | M30 | M30 | 2520 | 120 | 18 | 141 | 0.5 | 1650 | |||||||||||||||||||||||||
| 2687 | 3074 | 171 | 2787/2687 | 3008 | 2755 | 2883 | 156 | 30 | 2800.5 | 10 | 86 | 86 | M10X1 | M30 | 33 | 2618 | 130 | 14 | 188 | 0.5 | 1975 | |||||||||||||||||||||||||
| 2735 | 2990 | 160 | 2789/2735 | 2945 | 2770 | 2810 | 135 | 25 | 2840 | 8 | 48 | 48 | ZG1/4 | M24 | M20 | 2624.62 | 144 | 22 | 121 | 0 | 1487 | |||||||||||||||||||||||||
| 2750 | 3185 | 179 | 013.70.2970.03 | 3104 | 2835 | 2972 | 129 | 18 | 2970 | 12 | 84 | 83 | M10X1 | M36 | M39 | 2672 | 160 | 16 | 168 | 0.5 | 2492 | |||||||||||||||||||||||||
| 2750 | 3185 | 179 | 013.70.2970.03K | 3104 | 2835 | 2972 | 152 | 18 | 2970 | 12 | 84 | 83 | M10X1 | M36 | 39 | 2672 | 160 | 16 | 168 | 0.5 | 2680 | |||||||||||||||||||||||||
| 2760 | 3180 | 144 | 2787/2760 | 3100 | 2860 | 2978 | 132 | 12 | 2980 | 10 | 72 | 72 | M10X1 | M36 | 39 | 2664 | 125 | 20 | 134 | 0.5 | 2093 | |||||||||||||||||||||||||
| 2798 | 3180 | 149 | 013.63.2990.03 | 3104 | 2874 | 2991 | 129 | 18 | 2990 | 12 | 120 | 119 | M10X1 | M30 | 33 | 2720 | 130 | 16 | 171 | 0.5 | 1789 | |||||||||||||||||||||||||
| 2845 | 3250 | 135 | 2787/2845 | 3160 | 2920 | 3033 | 9 | 14 | 3035 | 14 | 100 | 99 | M10X1 | M30 | 33 | 2757.6 | 126 | 18 | 154 | 1.8 | 1974 | |||||||||||||||||||||||||
| - | 3200 | 120 | 013.35.3070.03/P6 | 3150 | 2990 | 3065 | 100 | 20 | 3070 | 8 | 48 | 48 | M10X1 | 22 | 22 | 2894.4 | 100 | 12 | 242 | 0.5 | 981 | |||||||||||||||||||||||||
Online Message
Learn about our latest products and discounts through SMS or email
