
| Bearing number | d | D | B | Mass |
|---|---|---|---|---|
| 20220CC/W33 | 110 | 180 | 34 | 3.85 |
| 20220CA/W33 | 110 | 180 | 34 | 3.85 |
| 21304CC/W33 | 20 | 52 | 15 | 0.18 |
| 21304CA/W33 | 20 | 52 | 15 | 0.18 |
| 21305CC/W33 | 25 | 62 | 17 | 0.26 |
| 21305CA/W33 | 25 | 62 | 17 | 0.26 |
| 21306CC/W33 | 30 | 72 | 19 | 0.4 |
| 21306CA/W33 | 30 | 72 | 19 | 0.41 |
| 21307CC/W33 | 35 | 80 | 21 | 0.53 |
| 21307CA/W33 | 35 | 80 | 21 | 0.53 |
| 21308CC/W33 | 40 | 90 | 23 | 0.75 |
| 21308CA/W33 | 40 | 90 | 23 | 0.75 |
| 21309CC/W33 | 45 | 100 | 25 | 1.4 |
| 21309CA/W33 | 45 | 100 | 25 | 1.4 |
| 21310CC/W33 | 50 | 110 | 27 | 1.32 |
| 21310CA/W33 | 50 | 110 | 27 | 1.32 |
| 21311CC/W33 | 55 | 120 | 29 | 1.58 |
| 21311CA/W33 | 55 | 120 | 29 | 1.58 |
| 21312CC/W33 | 60 | 130 | 31 | 2.5 |
| 21312CA/W33 | 60 | 130 | 31 | 2.5 |
| 21313CC/W33 | 65 | 140 | 33 | 2.58 |
| 21313CA/W33 | 65 | 140 | 33 | 2.58 |
| 21314CC/W33 | 70 | 150 | 35 | 3.06 |
| 21314CA/W33 | 70 | 150 | 35 | 3.06 |
| 21315CC/W33 | 75 | 160 | 37 | 3.55 |
| 21315CA/W33 | 75 | 160 | 37 | 3.55 |
| 21316CC/W33 | 80 | 170 | 39 | 5.1 |
| 21316CA/W33 | 80 | 170 | 39 | 5.1 |
| 21317CC/W33 | 85 | 180 | 41 | 4.98 |
| 21317CA/W33 | 85 | 180 | 41 | 4.98 |
| 21318CC/W33 | 90 | 190 | 43 | 6.11 |
| 21318CA/W33 | 90 | 190 | 43 | 6.11 |
| 21319CC/W33 | 95 | 200 | 45 | 4.8 |
| 21319CA/W33 | 95 | 200 | 45 | 4.8 |
| 21320CC/W33 | 100 | 215 | 47 | 12.7 |
| 21320CA/W33 | 100 | 215 | 47 | 12.7 |
| 21322CC/W33 | 110 | 240 | 50 | 11.8 |
| 21322CA/W33 | 110 | 240 | 50 | 11.8 |
| 21322MB/W33 | 110 | 240 | 50 | 11.8 |
| 22138CC/W33 | 190 | 280 | 67 | 13.7 |
| 22138CA/W33 | 190 | 280 | 67 | 13.7 |
| 22138MB/W33 | 190 | 280 | 67 | 13.7 |
| 22205CC/W33 | 25 | 52 | 18 | 0.18 |
| 22205CA/W33 | 25 | 52 | 18 | 0.18 |
| 22206CC/W33 | 30 | 62 | 62 | 0.29 |
| 22206CA/W33 | 30 | 62 | 20 | 0.03 |
| 22207CC/W33 | 35 | 72 | 23 | 0.48 |
| 22207CA/W33 | 35 | 72 | 23 | 0.43 |
| 22208CC/W33 | 40 | 80 | 30 | 0.58 |
| 22208CA/W33 | 40 | 80 | 30 | 0.58 |
| 22209CC/W33 | 45 | 85 | 23 | 0.62 |
| 22209CA/W33 | 45 | 85 | 23 | 0.62 |
| 22210CC/W33 | 50 | 90 | 23 | 0.66 |
| 22210CA/W33 | 50 | 90 | 23 | 0.69 |
| 22211CC/W33 | 55 | 100 | 25 | 0.89 |
| 22211CA/W33 | 55 | 100 | 25 | 0.89 |
| 22213CC/W33 | 65 | 120 | 31 | 1.6 |
| 22213CA/W33 | 65 | 120 | 31 | 1.58 |
| 22214CC/W33 | 70 | 125 | 31 | 1.64 |
| 22214CA/W33 | 70 | 125 | 31 | 1.62 |
| 22215CC/W33 | 75 | 130 | 31 | 1.75 |
| 22215CA/W33 | 75 | 130 | 31 | 1.73 |
| 22216CC/W33 | 80 | 140 | 33 | 2.25 |
| 22216CA/W33 | 80 | 140 | 33 | 2.25 |
| 22217CC/W33 | 85 | 150 | 36 | 2.79 |
| 22217CA/W33 | 85 | 150 | 36 | 2.84 |
| 22218CC/W33 | 90 | 160 | 40 | 3.78 |
| 22218CA/W33 | 90 | 160 | 40 | 3.28 |
| 22219CC/W33 | 95 | 170 | 1 | 4 |
| 22219CA/W33 | 95 | 170 | 43 | 4.2 |
| 22220CC/W33 | 100 | 180 | 46 | 5.06 |
| 22220CA/W33 | 100 | 180 | 46 | 5.06 |
| 22222CC/W33 | 110 | 200 | 53 | 7.25 |
| 22222CA/W33 | 110 | 200 | 53 | 7.25 |
| 22222MB/W33 | 110 | 200 | 53 | 7.25 |
| 22224CC/W33 | 120 | 215 | 58 | 9.9 |
| 22224CA/W33 | 120 | 215 | 58 | 9.9 |
| 22224MB/W33 | 120 | 215 | 58 | 9.9 |
| 22226CC/W33 | 130 | 230 | 64 | 11.3 |
| 22226CA/W33 | 130 | 230 | 64 | 11.3 |
| 22226MB/W33 | 130 | 230 | 64 | 11.3 |
| 22228CC/W33 | 140 | 250 | 74 | 15 |
| 22228CA/W33 | 140 | 250 | 74 | 15 |
| 22228MB/W33 | 140 | 250 | 74 | 15 |
| 22230CC/W33 | 150 | 270 | 73 | 17.5 |
| 22230CA/W33 | 150 | 270 | 73 | 17.5 |
| 22230MB/W33 | 150 | 270 | 73 | 17.5 |
| 22232CC/W33 | 160 | 290 | 80 | 22.5 |
| 22232CA/W33 | 160 | 290 | 80 | 22.5 |
| 22230MB/W33 | 160 | 290 | 80 | 22.5 |
| 22234CC/W33 | 170 | 310 | 86 | 27.2 |
| 22234CA/W33 | 170 | 310 | 86 | 27.2 |
| 22234MB/W33 | 170 | 310 | 86 | 27.2 |
| 22236CC/W33 | 180 | 320 | 86 | 28.3 |
| 22236CA/W33 | 180 | 320 | 86 | 28.3 |
| 22236MB/W33 | 180 | 320 | 86 | 28.3 |
| 22240CC/W33 | 200 | 360 | 98 | 43.5 |
| 22240CA/W33 | 200 | 360 | 98 | 43.5 |
| 22240MB/W33 | 200 | 360 | 98 | 43.5 |
| 22248CC/W33 | 240 | 440 | 120 | 85 |
| 22248CA/W33 | 240 | 440 | 120 | 85 |
| 22248MB/W33 | 240 | 440 | 120 | 85 |
| 22252CC/W33 | 260 | 480 | 130 | 105 |
| 22252CA/W33 | 260 | 480 | 130 | 102 |
| 22252MB/W33 | 260 | 480 | 130 | 99 |
| 22264CC/W33 | 320 | 580 | 150 | 179 |
| 22264CA/W33 | 320 | 580 | 150 | 179 |
| 22264MB/W33 | 320 | 580 | 150 | 179 |
| 22306CC/W33 | 30 | 72 | 22 | 0.37 |
| 22306CA/W33 | 30 | 72 | 22 | 0.37 |
| 22307CC/W33 | 35 | 80 | 21 | 0.53 |
| 22307CA/W33 | 35 | 80 | 21 | 0.53 |
| 22308CC/W33 | 40 | 90 | 33 | 1.07 |
| 22308CA/W33 | 40 | 90 | 33 | 1.07 |
| 22309CC/W33 | 45 | 100 | 36 | 1.35 |
| 22309CA/W33 | 45 | 100 | 36 | 1.37 |
| 22310CC/W33 | 50 | 110 | 40 | 1.8 |
| 22310CA/W33 | 50 | 110 | 40 | 1.8 |
| 22311CC/W33 | 55 | 120 | 43 | 2.17 |
| 22311CA/W33 | 55 | 120 | 43 | 2.17 |
| 22312CC/W33 | 60 | 130 | 46 | 2.99 |
| 22312CA/W33 | 60 | 130 | 46 | 2.99 |
| 22313CC/W33 | 65 | 140 | 48 | 3.56 |
| 22313CA/W33 | 65 | 140 | 48 | 3.56 |
| 22314CC/W33 | 70 | 150 | 51 | 4.35 |
| 22314CA/W33 | 70 | 150 | 51 | 4.35 |
| 22315CC/W33 | 75 | 160 | 55 | 6 |
| 22315CA/W33 | 75 | 160 | 55 | 5.25 |
| 22316CC/W33 | 80 | 170 | 25 | 6.19 |
| 22316CA/W33 | 80 | 170 | 58 | 6.51 |
| 22317CC/W33 | 85 | 180 | 60 | 7.07 |
| 22317CA/W33 | 85 | 180 | 60 | 7.5 |
| 22318CC/W33 | 90 | 190 | 64 | 8.45 |
| 22318CA/W33 | 90 | 190 | 64 | 8.45 |
| 22319CC/W33 | 95 | 200 | 67 | 9.93 |
| 22319CA/W33 | 95 | 200 | 67 | 9.93 |
| 22320CC/W33 | 100 | 215 | 73 | 13 |
| 22320CA/W33 | 100 | 215 | 73 | 12.4 |
| 22322CC/W33 | 110 | 240 | 80 | 17.95 |
| 22322CA/W33 | 110 | 240 | 80 | 17.95 |
| 22322MB/W33 | 110 | 240 | 80 | 17.95 |
| 22324CC/W33 | 120 | 260 | 86 | 22.6 |
| 22324CA/W33 | 120 | 260 | 86 | 22.6 |
| 22324MB/W33 | 120 | 260 | 86 | 22.6 |
| 22326CC/W33 | 130 | 280 | 93 | 27.6 |
| 22326CA/W33 | 130 | 280 | 93 | 27.6 |
| 22326MB/W33 | 130 | 280 | 93 | 27.6 |
| 22328CC/W33 | 140 | 300 | 102 | 35.9 |
| 22328CA/W33 | 140 | 300 | 102 | 35.9 |
| 22328MB/W33 | 140 | 300 | 102 | 35.9 |
| 22330CC/W33 | 150 | 320 | 108 | 41.7 |
| 22330CA/W33 | 150 | 320 | 108 | 41.7 |
| 22330MB/W33 | 150 | 320 | 108 | 41.7 |
| 22332CC/W33 | 160 | 340 | 114 | 50.3 |
| 22332CA/W33 | 160 | 340 | 114 | 52.2 |
| 22332MB/W33 | 160 | 340 | 114 | 54.1 |
| 22334CC/W33 | 170 | 360 | 120 | 59.8 |
| 22334CA/W33 | 170 | 360 | 120 | 59.8 |
| 22334MB/W33 | 170 | 360 | 120 | 59.8 |
| 22336CC/W33 | 180 | 380 | 126 | 72.1 |
| 22336CA/W33 | 180 | 380 | 126 | 70 |
| 22336MB/W33 | 180 | 380 | 126 | 67.9 |
| 22338CC/W33 | 190 | 400 | 132 | 80.6 |
| 22338CA/W33 | 190 | 400 | 132 | 80 |
| 22338MB/W33 | 190 | 400 | 132 | 79.4 |
| 22340CC/W33 | 200 | 420 | 138 | 95.3 |
| 22340CA/W33 | 200 | 420 | 138 | 95.3 |
| 22340MB/W33 | 200 | 420 | 138 | 95.3 |
| 22344CC/W33 | 220 | 460 | 145 | 130 |
| 22344CA/W33 | 220 | 460 | 145 | 130 |
| 22344MB/W33 | 220 | 460 | 145 | 130 |
| 22348CC/W33 | 240 | 400 | 128 | 77.2 |
| 22348CA/W33 | 240 | 400 | 128 | 77.2 |
| 22348MB/W33 | 240 | 400 | 128 | 77.2 |
| 22368CC/W33 | 340 | 710 | 212 | 441 |
| 22368CA/W33 | 340 | 710 | 212 | 441 |
| 22368MB/W33 | 340 | 710 | 212 | 441 |
| 22372CC/W33 | 360 | 750 | 224 | 489 |
| 22372CA/W33 | 360 | 750 | 224 | 489 |
| 22372MB/W33 | 360 | 750 | 224 | 489 |
| 22376CC/W33 | 380 | 780 | 230 | 538 |
| 22376CA/W33 | 380 | 780 | 230 | 538 |
| 22376MB/W33 | 380 | 780 | 230 | 538 |
| 22380CC/W33 | 400 | 820 | 243 | 638 |
| 22380CA/W33 | 400 | 820 | 243 | 638 |
| 22380MB/W33 | 400 | 820 | 243 | 638 |
| 230/1000CC/W33 | 1000 | 1420 | 308 | 1609 |
| 230/1000CA/W33 | 1000 | 1420 | 308 | 1609 |
| 230/1060CC/W33 | 1060 | 1500 | 325 | 1851 |
| 230/1060CA/W33 | 1060 | 1500 | 325 | 1851 |
| 230/1120CC/W33 | 1120 | 1580 | 345 | 2155 |
| 230/1120CA/W33 | 1120 | 1580 | 345 | 2155 |
| 230/1180CC/W33 | 1180 | 1660 | 355 | 2480 |
| 230/1180CA/W33 | 1180 | 1660 | 355 | 2480 |
| 230/500CC/W33 | 500 | 720 | 167 | 238 |
| 230/500CA/W33 | 500 | 720 | 167 | 238 |
| 230/530CC/W33 | 530 | 780 | 185 | 313 |
| 230/530CA/W33 | 530 | 780 | 185 | 313 |
| 230/560CC/W33 | 560 | 820 | 195 | 367 |
| 230/560CA/W33 | 560 | 820 | 195 | 367 |
| 230/600CC/W33 | 600 | 870 | 200 | 417 |
| 230/600CA/W33 | 600 | 870 | 200 | 417 |
| 230/630CC/W33 | 630 | 920 | 212 | 511 |
| 230/630CA/W33 | 630 | 920 | 212 | 511 |
| 230/670CC/W33 | 670 | 980 | 230 | 657 |
| 230/670CA/W33 | 670 | 980 | 230 | 657 |
| 230/710CC/W33 | 710 | 1030 | 236 | 660 |
| 230/710CA/W33 | 710 | 1030 | 236 | 660 |
| 230/750CC/W33 | 750 | 1090 | 250 | 855 |
| 230/750CA/W33 | 750 | 1090 | 250 | 855 |
| 230/800CC/W33 | 800 | 1150 | 258 | 986 |
| 230/800CA/W33 | 800 | 1150 | 258 | 986 |
| 230/850CC/W33 | 850 | 1220 | 272 | 1069 |
| 230/850CA/W33 | 850 | 1220 | 272 | 1069 |
| 230/900CC/W33 | 900 | 1280 | 280 | 1180 |
| 230/900CA/W33 | 900 | 1280 | 280 | 1180 |
| 230/950CC/W33 | 950 | 1360 | 300 | 1451 |
| 230/950CA/W33 | 950 | 1360 | 300 | 1451 |
| 23020CC/W33 | 100 | 150 | 37 | 3.2 |
| 23020CA/W33 | 100 | 150 | 37 | 3.2 |
| 23022CC/W33 | 110 | 170 | 45 | 4.22 |
| 23022CA/W33 | 110 | 170 | 45 | 4.22 |
| 23022MB/W33 | 110 | 170 | 45 | 4.22 |
| 23024CC/W33 | 120 | 180 | 46 | 4.65 |
| 23024CA/W33 | 120 | 180 | 45 | 4.61 |
| 23024MB/W33 | 120 | 180 | 45 | 4.61 |
| 23026CC/W33 | 130 | 200 | 52 | 6.8 |
| 23026CA/W33 | 130 | 200 | 52 | 6.8 |
| 23026MB/W33 | 130 | 200 | 52 | 6.8 |
| 23028CC/W33 | 140 | 210 | 53 | 7.7 |
| 23028CA/W33 | 140 | 210 | 53 | 7.6 |
| 23028MB/W33 | 140 | 210 | 53 | 7.5 |
| 23030CC/W33 | 150 | 225 | 56 | 8.91 |
| 23030CA/W33 | 150 | 225 | 56 | 8.91 |
| 23030MB/W33 | 150 | 225 | 56 | 8.91 |
| 23032CC/W33 | 160 | 240 | 60 | 9.78 |
| 23032CA/W33 | 160 | 240 | 60 | 9.68 |
| 23032MB/W33 | 160 | 240 | 60 | 9.58 |
| 23034CC/W33 | 170 | 260 | 67 | 14.7 |
| 23034CA/W33 | 170 | 260 | 67 | 14.7 |
| 23034MB/W33 | 170 | 260 | 67 | 14.7 |
| 23036CC/W33 | 180 | 280 | 74 | 19.5 |
| 23036CA/W33 | 180 | 280 | 74 | 18.8 |
| 23036MB/W33 | 180 | 280 | 74 | 18.1 |
| 23038CC/W33 | 190 | 300 | 81 | 20.5 |
| 23038CA/W33 | 190 | 300 | 81 | 18.2 |
| 23038MB/W33 | 190 | 300 | 81 | 15.9 |
| 23040CC/W33 | 200 | 310 | 82 | 25 |
| 23040CA/W33 | 200 | 310 | 82 | 25.3 |
| 23040MB/W33 | 200 | 310 | 82 | 25.6 |
| 23044CC/W33 | 220 | 340 | 90 | 31 |
| 23044CA/W33 | 220 | 340 | 90 | 31 |
| 23044MB/W33 | 220 | 340 | 90 | 31 |
| 23048CC/W33 | 240 | 360 | 92 | 37.6 |
| 23048CA/W33 | 240 | 360 | 92 | 37.6 |
| 23048MB/W33 | 240 | 360 | 92 | 37.6 |
| 23052CC/W33 | 260 | 400 | 104 | 51.5 |
| 23052CA/W33 | 260 | 400 | 104 | 51.2 |
| 23052MB/W33 | 260 | 400 | 104 | 50.9 |
| 23056CC/W33 | 280 | 420 | 106 | 62 |
| 23056CA/W33 | 280 | 420 | 106 | 61 |
| 23056MB/W33 | 280 | 420 | 106 | 60 |
| 23060CC/W33 | 300 | 460 | 118 | 75.2 |
| 23060CA/W33 | 300 | 460 | 118 | 75.2 |
| 23060MB/W33 | 300 | 460 | 118 | 75.2 |
| 23064CC/W33 | 320 | 480 | 121 | 81.5 |
| 23064CA/W33 | 320 | 480 | 121 | 81.5 |
| 23064MB/W33 | 320 | 480 | 121 | 81.5 |
| 23068CC/W33 | 340 | 520 | 133 | 109 |
| 23068CA/W33 | 340 | 520 | 133 | 109 |
| 23068MB/W33 | 340 | 520 | 133 | 109 |
| 23072CC/W33 | 360 | 540 | 134 | 114 |
| 23072CA/W33 | 360 | 540 | 134 | 114 |
| 23072MB/W33 | 360 | 540 | 134 | 114 |
| 23076CC/W33 | 380 | 560 | 135 | 122 |
| 23076CA/W33 | 380 | 560 | 135 | 122 |
| 23076MB/W33 | 380 | 560 | 135 | 122 |
| 23080CC/W33 | 400 | 600 | 148 | 166 |
| 23080CA/W33 | 400 | 600 | 148 | 166 |
| 23080MB/W33 | 400 | 600 | 148 | 166 |
| 23084CC/W33 | 420 | 620 | 150 | 159 |
| 23084CA/W33 | 420 | 620 | 150 | 159 |
| 23084MB/W33 | 420 | 620 | 150 | 159 |
| 23088CC/W33 | 440 | 650 | 157 | 192 |
| 23088CA/W33 | 440 | 650 | 157 | 192 |
| 23088MB/W33 | 440 | 650 | 157 | 192 |
| 23092CC/W33 | 460 | 680 | 163 | 223 |
| 23092CA/W33 | 460 | 680 | 163 | 223 |
| 23092MB/W33 | 460 | 680 | 163 | 223 |
| 23096CC/W33 | 480 | 700 | 165 | 231 |
| 23096CA/W33 | 480 | 700 | 165 | 231 |
| 23096MB/W33 | 480 | 700 | 165 | 231 |
| 231/1000CC/W33 | 1000 | 1580 | 462 | 3540 |
| 231/1000CA/W33 | 1000 | 1580 | 462 | 3540 |
| 231/500CC/W33 | 500 | 830 | 264 | 586 |
| 231/500CA/W33 | 500 | 830 | 264 | 586 |
| 231/530CC/W33 | 530 | 870 | 272 | 656 |
| 231/530CA/W33 | 530 | 870 | 272 | 656 |
| 231/560CC/W33 | 560 | 920 | 280 | 759 |
| 231/560CA/W33 | 560 | 920 | 280 | 759 |
| 231/600CC/W33 | 600 | 980 | 300 | 900 |
| 231/600CA/W33 | 600 | 980 | 300 | 900 |
| 231/630CC/W33 | 630 | 1030 | 315 | 1056 |
| 231/630CA/W33 | 630 | 1030 | 315 | 1056 |
| 23120CC/W33 | 100 | 165 | 52 | 4.43 |
| 23120CA/W33 | 100 | 165 | 52 | 4.43 |
| 23121CC/W33 | 105 | 175 | 56 | 6.64 |
| 23121CA/W33 | 105 | 175 | 56 | 6.59 |
| 23121MB/W33 | 105 | 175 | 56 | 6.54 |
| 23122CC/W33 | 110 | 180 | 56 | 6.25 |
| 23122CA/W33 | 110 | 180 | 56 | 6.25 |
| 23122MB/W33 | 110 | 180 | 56 | 6.25 |
| 23124CC/W33 | 120 | 200 | 62 | 7.63 |
| 23124CA/W33 | 120 | 200 | 62 | 7.57 |
| 23124MB/W33 | 120 | 200 | 62 | 7.63 |
| 23126CC/W33 | 130 | 210 | 64 | 9.55 |
| 23126CA/W33 | 130 | 210 | 64 | 9.55 |
| 23126MB/W33 | 130 | 210 | 64 | 9.55 |
| 23128CC/W33 | 140 | 225 | 68 | 10.67 |
| 23128CA/W33 | 140 | 225 | 68 | 10.67 |
| 23128MB/W33 | 140 | 225 | 68 | 10.67 |
| 23130CC/W33 | 150 | 250 | 80 | 8.85 |
| 23130CA/W33 | 150 | 250 | 80 | 8.85 |
| 23130MB/W33 | 150 | 250 | 80 | 8.85 |
| 23132CC/W33 | 160 | 270 | 86 | 20.8 |
| 23132CA/W33 | 160 | 270 | 86 | 20.8 |
| 23132MB/W33 | 160 | 270 | 86 | 20.8 |
| 23134CC/W33 | 170 | 280 | 88 | 22 |
| 23134CA/W33 | 170 | 280 | 88 | 22 |
| 23134MB/W33 | 170 | 280 | 88 | 22 |
| 23136CC/W33 | 180 | 300 | 96 | 27.1 |
| 23136CA/W33 | 180 | 300 | 96 | 27 |
| 23136MB/W33 | 180 | 300 | 96 | 27.1 |
| 23138CC/W33 | 190 | 320 | 104 | 35.1 |
| 23138CA/W33 | 190 | 320 | 104 | 35.1 |
| 23138MB/W33 | 190 | 320 | 104 | 35.1 |
| 23140CC/W33 | 200 | 340 | 112 | 50.87 |
| 23140CA/W33 | 200 | 340 | 112 | 49.3 |
| 23140MB/W33 | 200 | 340 | 112 | 50.87 |
| 23144CC/W33 | 220 | 370 | 120 | 54 |
| 23144CA/W33 | 220 | 370 | 120 | 54 |
| 23144MB/W33 | 220 | 370 | 120 | 54 |
| 23148CC/W33 | 240 | 400 | 128 | 77.2 |
| 23148CA/W33 | 240 | 400 | 128 | 65 |
| 23148MB/W33 | 240 | 400 | 128 | 77.2 |
| 23152CC/W33 | 260 | 440 | 144 | 96 |
| 23152CA/W33 | 260 | 440 | 144 | 96 |
| 23152MB/W33 | 260 | 440 | 144 | 96 |
| 23156CC/W33 | 280 | 460 | 146 | 95.5 |
| 23156CA/W33 | 280 | 460 | 146 | 91.9 |
| 23156MB/W33 | 280 | 460 | 146 | 95.5 |
| 23164CC/W33 | 320 | 540 | 176 | 169 |
| 23164CA/W33 | 320 | 540 | 176 | 169 |
| 23164MB/W33 | 320 | 540 | 176 | 169 |
| 23168CC/W33 | 340 | 580 | 190 | 209 |
| 23168CA/W33 | 340 | 580 | 190 | 209 |
| 23168MB/W33 | 340 | 580 | 190 | 209 |
| 23172CC/W33 | 360 | 600 | 192 | 222 |
| 23172CA/W33 | 360 | 600 | 192 | 222 |
| 23172MB/W33 | 360 | 600 | 192 | 222 |
| 23176CC/W33 | 380 | 620 | 194 | 244 |
| 23176CA/W33 | 380 | 620 | 194 | 244 |
| 23176MB/W33 | 380 | 620 | 194 | 244 |
| 23180CC/W33 | 400 | 650 | 200 | 239 |
| 23180CA/W33 | 400 | 650 | 200 | 239 |
| 23180MB/W33 | 400 | 650 | 200 | 239 |
| 23184CC/W33 | 420 | 700 | 224 | 402 |
| 23184CA/W33 | 420 | 700 | 224 | 402 |
| 23184MB/W33 | 420 | 700 | 224 | 402 |
| 23188CC/W33 | 440 | 720 | 226 | 420 |
| 23188CA/W33 | 440 | 720 | 226 | 420 |
| 23188MB/W33 | 440 | 720 | 226 | 420 |
| 23192CC/W33 | 460 | 760 | 240 | 468 |
| 23192CA/W33 | 460 | 760 | 240 | 468 |
| 23192MB/W33 | 460 | 760 | 240 | 468 |
| 23196CC/W33 | 480 | 790 | 248 | 492 |
| 23196CA/W33 | 480 | 790 | 248 | 492 |
| 23196MB/W33 | 480 | 790 | 248 | 492 |
| 232/500CC/W33 | 500 | 920 | 336 | 1010 |
| 232/500CA/W33 | 500 | 920 | 336 | 1010 |
| 232/530CC/W33 | 530 | 980 | 355 | 1170 |
| 232/530CA/W33 | 530 | 980 | 355 | 1170 |
| 232/600CC/W33 | 600 | 1090 | 388 | 1680 |
| 232/600CA/W33 | 600 | 1090 | 388 | 1680 |
| 232/800CC/W33 | 800 | 1420 | 488 | 3360 |
| 232/800CA/W33 | 800 | 1420 | 488 | 3360 |
| 23218CC/W33 | 90 | 160 | 52.4 | 4.63 |
| 23218CA/W33 | 90 | 160 | 52.4 | 4.63 |
| 23220CC/W33 | 100 | 180 | 60.3 | 6.7 |
| 23220CA/W33 | 100 | 180 | 60.3 | 6.7 |
| 23222CC/W33 | 110 | 240 | 92.1 | 23.6 |
| 23222CA/W33 | 110 | 240 | 92.1 | 23.6 |
| 23222MB/W33 | 110 | 240 | 92.1 | 23.6 |
| 23224CC/W33 | 120 | 215 | 76 | 11.7 |
| 23224CA/W33 | 120 | 215 | 76 | 11.7 |
| 23224MB/W33 | 120 | 215 | 76 | 11.7 |
| 23226CC/W33 | 130 | 310 | 120.5 | 28.3 |
| 23226CA/W33 | 130 | 310 | 120.5 | 28.3 |
| 23226MB/W33 | 130 | 310 | 120.5 | 28.3 |
| 23228CC/W33 | 140 | 250 | 88 | 18.5 |
| 23228CA/W33 | 140 | 250 | 88 | 18.5 |
| 23228MB/W33 | 140 | 250 | 88 | 18.5 |
| 23230CC/W33 | 150 | 270 | 96 | 24.3 |
| 23230CA/W33 | 150 | 270 | 96 | 24.3 |
| 23230MB/W33 | 150 | 270 | 96 | 24.3 |
| 23232CC/W33 | 164 | 290 | 104 | 36 |
| 23232CA/W33 | 164 | 290 | 104 | 36 |
| 23232MB/W33 | 164 | 290 | 104 | 36 |
| 23234CC/W33 | 170 | 310 | 110 | 37.1 |
| 23234CA/W33 | 170 | 310 | 110 | 37.1 |
| 23234MB/W33 | 170 | 310 | 110 | 37.1 |
| 23236CC/W33 | 180 | 320 | 112 | 39.5 |
| 23236CA/W33 | 180 | 320 | 112 | 39.5 |
| 23236MB/W33 | 180 | 320 | 112 | 39.5 |
| 23238CC/W33 | 190 | 340 | 120 | 51 |
| 23238CA/W33 | 190 | 340 | 120 | 51 |
| 23238MB/W33 | 190 | 340 | 120 | 51 |
| 23240CC/W33 | 200 | 360 | 128 | 56.8 |
| 23240CA/W33 | 200 | 360 | 128 | 56.8 |
| 23240MB/W33 | 200 | 360 | 128 | 56.8 |
| 23244CC/W33 | 220 | 400 | 144 | 94.6 |
| 23244CA/W33 | 220 | 400 | 144 | 94.6 |
| 23244MB/W33 | 220 | 400 | 144 | 94.6 |
| 23248CC/W33 | 240 | 440 | 160 | 124 |
| 23248CA/W33 | 240 | 440 | 160 | 124 |
| 23248MB/W33 | 240 | 440 | 160 | 124 |
| 23252CC/W33 | 260 | 480 | 174 | 151 |
| 23252CA/W33 | 260 | 480 | 174 | 151 |
| 23252MB/W33 | 260 | 480 | 174 | 151 |
| 23264CC/W33 | 320 | 580 | 208 | 260 |
| 23264CA/W33 | 320 | 580 | 208 | 260 |
| 23264MB/W33 | 320 | 580 | 208 | 260 |
| 23268CC/W33 | 340 | 620 | 224 | 304 |
| 23268CA/W33 | 340 | 620 | 224 | 304 |
| 23268MB/W33 | 340 | 620 | 224 | 304 |
| 23272CC/W33 | 360 | 650 | 232 | 340 |
| 23272CA/W33 | 360 | 650 | 232 | 340 |
| 23272MB/W33 | 360 | 650 | 232 | 340 |
| 23276CC/W33 | 380 | 680 | 240 | 386 |
| 23276CA/W33 | 380 | 680 | 240 | 386 |
| 23276MB/W33 | 380 | 680 | 240 | 386 |
| 23280CC/W33 | 400 | 720 | 256 | 516 |
| 23280CA/W33 | 400 | 720 | 256 | 516 |
| 23280MB/W33 | 400 | 720 | 256 | 516 |
| 23284CC/W33 | 420 | 760 | 272 | 678 |
| 23284CA/W33 | 420 | 760 | 272 | 678 |
| 23284MB/W33 | 420 | 760 | 272 | 678 |
| 23288CC/W33 | 440 | 790 | 280 | 590 |
| 23288CA/W33 | 440 | 790 | 280 | 590 |
| 23288MB/W33 | 440 | 790 | 280 | 590 |
| 23292CC/W33 | 460 | 830 | 296 | 698 |
| 23292CA/W33 | 460 | 830 | 296 | 698 |
| 23292MB/W33 | 460 | 830 | 296 | 698 |
| 23296CC/W33 | 480 | 870 | 310 | 837 |
| 23296CA/W33 | 480 | 870 | 310 | 837 |
| 23296MB/W33 | 480 | 870 | 310 | 837 |
| 238/630CC/W33 | 630 | 780 | 112 | 117 |
| 238/630CA/W33 | 630 | 780 | 112 | 117 |
| 239/500CC/W33 | 500 | 670 | 128 | 135 |
| 239/500CA/W33 | 500 | 670 | 128 | 135 |
| 239/560CC/W33 | 560 | 750 | 140 | 168 |
| 239/560CA/W33 | 560 | 750 | 140 | 168 |
| 239/600CC/W33 | 600 | 800 | 150 | 214 |
| 239/600CA/W33 | 600 | 800 | 150 | 214 |
| 239/630CC/W33 | 630 | 850 | 165 | 280 |
