
Slewing Bearings for Ladle Rotary Tables
Steel mill ladles are characterized by low rotational speed, 180° rotation, shock loads and high tilting forces. The use environment has factors of heat radiation, pollutants and vibration, so the ladle turret needs smooth motion and reliable components.
With our specialty bearings and seals, you can reduce maintenance needs and increase service life, improving the overall reliability of your continuous casting process.
Still, unknown equipment problems can lead to unplanned downtime and significant production losses. To solve this problem, we have been focusing on preventive maintenance. We have improved the internal structure of the ultra-low speed slewing bearing so that it can carry a greater axial load force. So you can maximize your uptime.
Find out how our range of ladle turret solutions can help you ensure high availability and keep production running.
Bearing number | Inside diameter(mm) | Outside diameter(mm) | Height(mm) | Weight(kg) |
---|---|---|---|---|
6397/2800G | 2800 | 3360 | 220 | 3402 |
6397/2800G2 | 2800 | 3360 | 220 | 3273 |
6397/2800G2K | 2800 | 3360 | 220 | 3273 |
6397/2800G2K1 | 2800 | 3360 | 220 | 3273 |
130.50.3150.12K | 2868 | 3432 | 270 | 4985 |
130.50.3150.12K1 | 2868 | 3432 | 270 | 4880 |
130.50.3150.12K2 | 2868 | 3432 | 270 | 4380 |
130.50.3150.12K3 | 2868 | 3432 | 270 | 4900 |
131.50.3150.03 | 2868 | 3536 | 270 | 4877 |
131.50.3150.03/G1 | 2868 | 3536 | 270 | 4876 |
131.50.3150.03K | 2868 | 3536 | 270 | 4877 |
131.50.3150.03K1 | 2868 | 3536 | 270 | 4877 |
131.50.3150.03K10 | 2868 | 3536 | 270 | 4990 |
131.50.3150.04 | 2868 | 3536 | 270 | 4877 |
131.50.3150.04K | 2868 | 3536 | 270 | 5364 |
132.50.3150.03 | 2868 | 3537.6 | 270 | 4887 |
132.50.3150.03/G1 | 2868 | 3537.6 | 270 | 4886 |
132.50.3150.03K | 2868 | 3595 | 270 | 5125 |
133.50.3150.03K | 2868 | 3432 | 270 | 4800 |
131.40.3145.03 | 2885 | 3475 | 229 | 3738 |
131.30.3150.03 | 2922 | 3476 | 182 | 2299 |
131.30.3150.03K | 2922 | 3476 | 182 | 2299 |
131.30.3150.12K | 2922 | 3476 | 182 | 2299 |
131.32.3150.03K1 | 2922 | 3476 | 182 | 2780 |
134.50.3150.03 | 2958 | 3432 | 270 | 4820 |
130.30.3358.03 | 3032 | 3590 | 220 | 4406 |
131.60.3524.03 | 3230 | 4100 | 252 | 7969 |
130.50.3550.03 | 3268 | 3832 | 270 | 4671 |
130.50.3550.03K | 3268 | 3832 | 270 | 4692 |
130.60.3550.03 | 3268 | 3832 | 302 | 5656 |
130.60.3550.03K | 3268 | 3832 | 302 | 5782 |
131.45.3550.03 | 3268 | 3936 | 231 | 4992 |
131.50.3550.03 | 3268 | 3936 | 270 | 5371 |
131.50.3550.03K1 | 3268 | 3936 | 270 | 5371 |
131.50.3550.03K2 | 3268 | 3936 | 270 | 5251 |
131.50.3550.03K3 | 3268 | 3936 | 270 | 5371 |
131.50.3550.03K4 | 3268 | 3918 | 270 | 5452 |
131.50.3550.03K5 | 3268 | 3936 | 258 | 5252 |
132.50.3550.03K | 3268 | 3933.6 | 270 | 4960 |
132.50.3550.03K1 | 3268 | 3933.6 | 270 | 4926 |
130.50.3550.03K3 | 3285 | 3840 | 268 | 5178 |
130.50.3550.03K4 | 3285 | 3840 | 268 | 5232 |
6397/3292 | 3292 | 3936 | 229 | 4941 |
130.40.3550.03 | 3312 | 3840 | 220 | 4146 |
130.40.3550.03K | 3312 | 3824 | 220 | 4007 |
131.32.3550.03 | 3332 | 3889.6 | 181 | 3189 |
132.36.3510.03 | 3334 | 3859.2 | 220 | 3356 |
131.50.3596.03 | 3340 | 3931.2 | 270 | 5035 |
131.50.3596.03K | 3340 | 3936 | 270 | 5035 |
131.50.3596.03K1 | 3340 | 3931.2 | 270 | 5031 |
130.40.3660.03 | 3412 | 3894 | 210 | 3656 |
130.40.3660.03K | 3412 | 3894 | 210 | 3656 |
132.40.3730.03 | 3508 | 4027.2 | 250 | 3964 |
6397/3616 | 3616 | 4243.2 | 222 | 4750 |
6397/3616K1 | 3616 | 4243.2 | 222 | 4750 |
132.40.3930.03 | 3714 | 4270 | 213 | 4097 |
131.50.4000.03K3 | 3715 | 4395.6 | 270 | 6376 |
130.50.4000.03K | 3718 | 4282 | 270 | 5907 |
132.50.4000.03 | 3718 | 4400 | 270 | 6333 |
132.50.4000.03K | 3718 | 4395 | 270 | 6330 |
132.50.4000.12 | 3718 | 4400 | 270 | 6333 |
132.60.4000.03 | 3718 | 4400 | 300 | 7236 |
131.40.4000.03K | 3762 | 4363.2 | 220 | 4883 |
131.32.4000.03 | 3782 | 4351.6 | 181 | 3629 |
132.32.4000.03 | 3782 | 4351.6 | 181 | 3635 |
132.32.4000.03K | 3782 | 4351.6 | 181 | 3651 |
131.40.4200.03 | 3930 | 4502.91 | 222 | 4853 |
131.40.4200.03K | 3930 | 4502.91 | 230 | 4853 |
134.50.4500.03K | 4084.8 | 4765 | 268 | 7113 |
133.50.4500.03 | 4118.4 | 4782 | 270 | 7210 |
130.50.4435.03 | 4168 | 4717 | 276.225 | 6514 |
131.50.4500.03 | 4218 | 4901.6 | 270 | 7312 |
131.50.4500.04 | 4218 | 4880 | 270 | 7216 |
132.50.4500.03K | 4218 | 4895 | 270 | 7295 |
5397/4235 | 4235 | 4850 | 268 | 7144 |
6397/4246 | 4246 | 4860 | 233 | 5810 |
6397/4246K | 4246 | 4860 | 233 | 5805 |
6397/4246K1 | 4246 | 4860 | 265 | 6669 |
112.50.4500.03 | 4272 | 4820 | 174 | 4364 |
112.50.4500.03K | 4272 | 4845 | 174 | 4302 |
132.50.4670.03 | 4405 | 5070 | 270 | 7400 |
132.50.4670.03K | 4405 | 5070 | 315 | 8281 |
133.60.5000.03 | 4540.8 | 5320 | 324 | 11132 |
132.60.5000.03K | 4670 | 5488 | 330 | 11651 |
132.60.5000.03K1 | 4670 | 5470 | 330 | 11758 |
132.60.5000.03K2 | 4670 | 5482.4 | 330 | 11811 |
5397/4680 | 4680 | 5333 | 305 | 9920 |
131.40.5000.03 | 4731 | 5387.95 | 260 | 8032 |
130.50.5000.03K | 4735 | 5290 | 268 | 7324 |
130.50.5000.03K1 | 4735 | 5290 | 268 | 7324 |
Did not search for the bearing type you need?
If you haven’t found the bearing model you need on our website, there’s no need to worry. Our team of professional engineers is ready to assist you in ensuring you get the right bearing for your requirements.
Personalized Consultation
Our engineers will listen to your needs, understand your application environment, and recommend the most suitable bearing models for you.
Customized Matching
We will tailor a bearing solution to match your specific requirements, ensuring the best fit for performance and durability.
Technical Support
Whether your questions are about bearing selection, installation, maintenance, or performance optimization, our engineers will provide expert technical support and advice.
Prompt Response
We value your time and will respond to your inquiries as quickly as possible, ensuring you can address your bearing needs promptly.